Nutritional losses: Pwani, Tanzania - Maize - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   37,580 12,282 25,297  
Carbohydrate   51,092 16,699 34,393  
Protein   59,571 19,470 40,101  
Fat   12,206 3,989 8,217  
Fibre, total dietary   54,439 17,793 36,646  
Calcium, Ca   1,700 555.6 1,144  
Iron, Fe   89,732 29,328 60,404  
Zinc, Zn   45,802 14,970 30,832  
Folate, total   22,300 7,289 15,012  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3