Nutritional losses: Somalia - Sorghum - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy   90,696 526.5 1,908 - - 49,356 258.6 4,423 4,740 2,263 140.8 214.5 - - 9,232 14,054 - 105.3 3,475  
Carbohydrate   127,734 741.5 2,687 - - 69,512 364.3 6,229 6,676 3,187 198.3 302.1 - - 13,002 19,794 - 148.3 4,894  
Protein   215,359 1,250 4,531 - - 117,196 614.1 10,501 11,255 5,373 334.3 509.4 - - 21,921 33,372 - 250.0 8,251  
Fat   28,828 167.3 606.5 - - 15,688 82.2 1,406 1,507 719.3 44.7 68.2 - - 2,934 4,467 - 33.5 1,104  
Fibre, total dietary   173,089 1,005 3,642 - - 94,193 493.6 8,440 9,046 4,319 268.7 409.4 - - 17,618 26,822 - 201.0 6,632  
Calcium, Ca   10,887 63.2 229.1 - - 5,925 31.0 530.9 569.0 271.7 16.9 25.8 - - 1,108 1,687 - 12.6 417.1  
Iron, Fe   270,194 1,568 5,685 - - 147,037 770.5 13,175 14,121 6,742 419.4 639.1 - - 27,502 41,869 - 313.7 10,352  
Zinc, Zn   52,562 305.1 1,106 - - 28,604 149.9 2,563 2,747 1,311 81.6 124.3 - - 5,350 8,145 - 61.0 2,014  
Folate, total   25,357 147.2 533.5 - - 13,799 72.3 1,236 1,325 632.7 39.4 60.0 - - 2,581 3,929 - 29.4 971.5  
Vitamin A (RAE)   7,891 45.8 166.0 - - 4,294 22.5 384.8 412.4 196.9 12.2 18.7 - - 803.2 1,223 - 9.2 302.3  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3