Nutritional losses: Somalia - Sorghum - 2002

Nutrients lost (quantity)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy (kcal)   74,003,438,189 429,589,378 1,556,967,997 - - 40,271,924,778 211,035,259 3,608,569,807 3,867,554,410 1,846,467,070 114,870,587 175,035,127 - - 7,532,561,125 11,467,654,882 - 85,917,876 2,835,289,893  
Carbohydrate (t)   16,285 94.5 342.6 - - 8,862 46.4 794.1 851.1 406.3 25.3 38.5 - - 1,658 2,524 - 18.9 623.9  
Protein (t)   2,467 14.3 51.9 - - 1,342 7.0 120.3 128.9 61.5 3.8 5.8 - - 251.1 382.3 - 2.9 94.5  
Fat (t)   720.4 4.2 15.2 - - 392.0 2.1 35.1 37.6 18.0 1.1 1.7 - - 73.3 111.6 - 0.8 27.6  
Fibre, total dietary (t)   1,965 11.4 41.3 - - 1,069 5.6 95.8 102.7 49.0 3.0 4.6 - - 200.0 304.5 - 2.3 75.3  
Calcium, Ca (t)   3.3 0.0 0.1 - - 1.8 0.0 0.2 0.2 0.1 0.0 0.0 - - 0.3 0.5 - 0.0 0.1  
Iron, Fe (t)   0.9 0.0 0.0 - - 0.5 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.1 0.1 - 0.0 0.0  
Zinc, Zn (t)   0.2 0.0 0.0 - - 0.1 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 - 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 - 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3