Nutritional losses: Somalia - Maize - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy   135,244 45.8 189.5 - - 4,138 - 1,588 436.1 18,664 18,406 - - - 14,120 77,520 - 2.3 135.0  
Carbohydrate   183,872 62.2 257.6 - - 5,626 - 2,158 592.8 25,375 25,023 - - - 19,196 105,393 - 3.1 183.5  
Protein   215,571 72.9 302.1 - - 6,596 - 2,530 695.1 29,750 29,337 - - - 22,506 123,562 - 3.6 215.1  
Fat   43,917 14.9 61.5 - - 1,344 - 515.5 141.6 6,061 5,977 - - - 4,585 25,172 - 0.7 43.8  
Fibre, total dietary   196,052 66.3 274.7 - - 5,999 - 2,301 632.1 27,056 26,681 - - - 20,468 112,374 - 3.3 195.7  
Calcium, Ca   6,081 2.1 8.5 - - 186.1 - 71.4 19.6 839.3 827.6 - - - 634.9 3,486 - 0.1 6.1  
Iron, Fe   322,092 109.0 451.3 - - 9,856 - 3,781 1,039 44,451 43,834 - - - 33,627 184,619 - 5.4 321.4  
Zinc, Zn   165,149 55.9 231.4 - - 5,053 - 1,939 532.5 22,792 22,475 - - - 17,242 94,661 - 2.8 164.8  
Folate, total   80,477 27.2 112.8 - - 2,462 - 944.6 259.5 11,106 10,952 - - - 8,402 46,128 - 1.4 80.3  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3