Nutritional losses: Somalia - Maize - 2002

Nutrients lost (quantity)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy (kcal)   119,634,430,504 223,992,097 483,142,690 - - 3,702,488,834 - 2,277,137,642 2,172,269,461 6,011,031,513 4,540,612,729 - - - 20,157,613,216 79,618,158,127 - - 447,984,195  
Carbohydrate (t)   25,414 47.6 102.6 - - 786.5 - 483.7 461.5 1,277 964.6 - - - 4,282 16,913 - - 95.2  
Protein (t)   2,677 5.0 10.8 - - 82.8 - 51.0 48.6 134.5 101.6 - - - 451.0 1,782 - - 10.0  
Fat (t)   1,190 2.2 4.8 - - 36.8 - 22.6 21.6 59.8 45.2 - - - 200.5 791.8 - - 4.5  
Fibre, total dietary (t)   2,413 4.5 9.7 - - 74.7 - 45.9 43.8 121.2 91.6 - - - 406.5 1,606 - - 9.0  
Calcium, Ca (t)   2.0 0.0 0.0 - - 0.1 - 0.0 0.0 0.1 0.1 - - - 0.3 1.3 - - 0.0  
Iron, Fe (t)   1.2 0.0 0.0 - - 0.0 - 0.0 0.0 0.1 0.0 - - - 0.2 0.8 - - 0.0  
Zinc, Zn (t)   0.6 0.0 0.0 - - 0.0 - 0.0 0.0 0.0 0.0 - - - 0.1 0.4 - - 0.0  
Folate, total (t)   0.0 0.0 0.0 - - 0.0 - 0.0 0.0 0.0 0.0 - - - 0.0 0.0 - - 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3