Nutritional losses: Somalia - Maize - 2001

Nutrients lost (quantity)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy (kcal)   85,502,218,448 186,660,081 108,078,431 - - 139,110,852 - 3,349,896,328 2,054,560,278 6,005,481,161 4,609,472,313 - - - 15,113,795,836 53,154,301,828 - 3,111,001 777,750,338  
Carbohydrate (t)   18,163 39.7 23.0 - - 29.6 - 711.6 436.5 1,276 979.2 - - - 3,211 11,292 - 0.7 165.2  
Protein (t)   1,913 4.2 2.4 - - 3.1 - 75.0 46.0 134.4 103.1 - - - 338.2 1,189 - 0.1 17.4  
Fat (t)   850.3 1.9 1.1 - - 1.4 - 33.3 20.4 59.7 45.8 - - - 150.3 528.6 - 0.0 7.7  
Fibre, total dietary (t)   1,724 3.8 2.2 - - 2.8 - 67.6 41.4 121.1 93.0 - - - 304.8 1,072 - 0.1 15.7  
Calcium, Ca (t)   1.4 0.0 0.0 - - 0.0 - 0.1 0.0 0.1 0.1 - - - 0.3 0.9 - 0.0 0.0  
Iron, Fe (t)   0.8 0.0 0.0 - - 0.0 - 0.0 0.0 0.1 0.0 - - - 0.1 0.5 - 0.0 0.0  
Zinc, Zn (t)   0.4 0.0 0.0 - - 0.0 - 0.0 0.0 0.0 0.0 - - - 0.1 0.3 - 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 - - 0.0 - 0.0 0.0 0.0 0.0 - - - 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3