Nutritional losses: Senegal - Maize - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   140,298 - 39.6 24,855 5,398 3,337 9,581 42,694 7,619 13,529 13,080 - 3,837 14,825 1,505  
Carbohydrate   164,402 - 46.4 29,125 6,326 3,911 11,227 50,029 8,928 15,853 15,327 - 4,496 17,372 1,763  
Protein   261,155 - 73.7 46,265 10,049 6,212 17,834 79,471 14,182 25,183 24,347 - 7,142 27,596 2,801  
Fat   53,841 - 15.2 9,538 2,072 1,281 3,677 16,384 2,924 5,192 5,020 - 1,472 5,689 577.5  
Fibre, total dietary   279,979 - 79.0 49,600 10,773 6,660 19,120 85,200 15,204 26,998 26,102 - 7,656 29,585 3,003  
Calcium, Ca   21,005 - 5.9 3,721 808.2 499.7 1,434 6,392 1,141 2,025 1,958 - 574.4 2,220 225.3  
Iron, Fe   308,569 - 87.1 54,665 11,873 7,340 21,072 93,900 16,757 29,755 28,768 - 8,438 32,606 3,309  
Zinc, Zn   152,862 - 43.1 27,080 5,882 3,636 10,439 46,517 8,301 14,740 14,251 - 4,180 16,153 1,639  
Folate, total   89,736 - 25.3 15,897 3,453 2,135 6,128 27,307 4,873 8,653 8,366 - 2,454 9,482 962.4  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3