Nutritional losses: Senegal - Maize - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Senegal total Dakar Diourbel Fatick Kaffrine Kaolack Kédougou Kolda Louga Matam Saint-Louis Sédhiou Tambacounda Thiès Ziguinchor
Energy   289,058 501.2 629.3 24,855 13,797 8,325 19,968 82,281 43,619 3,159 32,143 612.7 10,132 42,264 6,773  
Carbohydrate   338,720 587.3 737.4 29,125 16,167 9,756 23,399 96,417 51,113 3,702 37,665 718.0 11,873 49,525 7,937  
Protein   538,061 932.9 1,171 46,265 25,682 15,497 37,169 153,159 81,194 5,880 59,831 1,141 18,861 78,670 12,608  
Fat   110,929 192.3 241.5 9,538 5,295 3,195 7,663 31,576 16,739 1,212 12,335 235.1 3,888 16,219 2,599  
Fibre, total dietary   576,844 1,000 1,256 49,600 27,533 16,614 39,848 164,199 87,046 6,304 64,144 1,223 20,220 84,341 13,517  
Calcium, Ca   43,277 75.0 94.2 3,721 2,066 1,246 2,990 12,319 6,531 473.0 4,812 91.7 1,517 6,328 1,014  
Iron, Fe   635,748 1,102 1,384 54,665 30,345 18,310 43,917 180,966 95,934 6,948 70,694 1,348 22,285 92,953 14,897  
Zinc, Zn   314,943 546.1 685.7 27,080 15,032 9,071 21,756 89,649 47,525 3,442 35,021 667.6 11,040 46,048 7,380  
Folate, total   184,885 320.6 402.5 15,897 8,825 5,325 12,772 52,628 27,899 2,021 20,559 391.9 6,481 27,032 4,332  
Vitamin A (RAE)   - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - -  

Data version 2.19.3