Nutritional losses: Sudan - Millet - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy   508,621 23,402 377,282 20,135 - 87,803 -  
Carbohydrate   756,233 34,795 560,954 29,937 - 130,547 -  
Protein   718,412 33,054 532,899 28,439 - 124,018 -  
Fat   65,861 3,030 48,854 2,607 - 11,370 -  
Fibre, total dietary   1,491,312 68,616 1,106,217 59,036 - 257,443 -  
Calcium, Ca   1,183,000 54,430 877,519 46,831 - 204,220 -  
Iron, Fe   1,040,587 47,878 771,881 41,193 - 179,635 -  
Zinc, Zn   455,220 20,945 337,670 18,021 - 78,584 -  
Folate, total   133,091 6,124 98,724 5,269 - 22,975 -  
Vitamin A (RAE)   38,115 1,754 28,272 1,509 - 6,580 -  
Vitamin C   - - - - - - -  

Data version 2.19.3