Nutritional losses: Rwanda - Maize - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy   201,611 1,564 74,641 28,034 28,471 68,901  
Carbohydrate   274,102 2,126 101,479 38,114 38,707 93,675  
Protein   316,582 2,456 117,206 44,021 44,706 108,193  
Fat   65,513 508.2 24,255 9,110 9,251 22,389  
Fibre, total dietary   291,691 2,263 107,991 40,560 41,191 99,686  
Calcium, Ca   9,292 72.1 3,440 1,292 1,312 3,176  
Iron, Fe   486,315 3,772 180,045 67,623 68,675 166,199  
Zinc, Zn   245,528 1,905 90,900 34,141 34,672 83,910  
Folate, total   119,557 927.4 44,263 16,625 16,883 40,859  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3