Nutritional losses: Southern, Rwanda - Maize - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   22,454 13,333 9,121  
Carbohydrate   30,528 18,127 12,400  
Protein   35,259 20,937 14,322  
Fat   7,296 4,333 2,964  
Fibre, total dietary   32,487 19,291 13,196  
Calcium, Ca   1,035 614.5 420.4  
Iron, Fe   54,163 32,162 22,001  
Zinc, Zn   27,346 16,238 11,108  
Folate, total   13,316 7,907 5,409  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3