Nutritional losses: Southern, Rwanda - Maize - 2010

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   42,337 30,406 11,930  
Carbohydrate   57,559 41,339 16,220  
Protein   66,480 47,746 18,734  
Fat   13,757 9,881 3,877  
Fibre, total dietary   61,253 43,992 17,261  
Calcium, Ca   1,951 1,401 549.8  
Iron, Fe   102,122 73,345 28,778  
Zinc, Zn   51,559 37,030 14,529  
Folate, total   25,106 18,031 7,075  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3