Nutritional losses: Southern, Rwanda - Maize - 2009

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   28,471 21,946 6,525  
Carbohydrate   38,707 29,836 8,871  
Protein   44,706 34,460 10,246  
Fat   9,251 7,131 2,120  
Fibre, total dietary   41,191 31,751 9,440  
Calcium, Ca   1,312 1,011 300.7  
Iron, Fe   68,675 52,936 15,739  
Zinc, Zn   34,672 26,726 7,946  
Folate, total   16,883 13,014 3,869  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3