Nutritional losses: Northern, Rwanda - Maize - 2003

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   45,457 34,248 11,208  
Carbohydrate   61,801 46,563 15,238  
Protein   71,379 53,779 17,600  
Fat   14,771 11,129 3,642  
Fibre, total dietary   65,767 49,551 16,216  
Calcium, Ca   2,095 1,578 516.6  
Iron, Fe   109,648 82,612 27,036  
Zinc, Zn   55,359 41,709 13,650  
Folate, total   26,956 20,310 6,647  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3