Nutritional losses: City of Kigali, Rwanda - Maize - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   1,072 468.6 603.3  
Carbohydrate   1,457 637.1 820.2  
Protein   1,683 735.9 947.3  
Fat   348.3 152.3 196.0  
Fibre, total dietary   1,551 678.0 872.8  
Calcium, Ca   49.4 21.6 27.8  
Iron, Fe   2,586 1,130 1,455  
Zinc, Zn   1,305 570.7 734.7  
Folate, total   635.7 277.9 357.8  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3