Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 3,401,011 | - | 66,092 | 146,831 | - | - | 227,996 | - | 101,695 | 168,247 | - | - | - | - | - | 7,146 | 168,254 | - | 179,451 | 220,336 | 295,330 | 194,625 | 206,136 | 65,373 | 74,517 | - | 82,849 | 305,547 | - | - | - | 30,690 | 155,035 | - | 188,200 | 174,174 | 134,847 | 207,638 | ||
Carbohydrate | 3,992,628 | - | 77,589 | 172,373 | - | - | 267,657 | - | 119,385 | 197,514 | - | - | - | - | - | 8,389 | 197,523 | - | 210,667 | 258,665 | 346,704 | 228,481 | 241,995 | 76,745 | 87,479 | - | 97,261 | 358,698 | - | - | - | 36,028 | 182,004 | - | 220,938 | 204,472 | 158,304 | 243,757 | ||
Protein | 7,330,910 | - | 142,462 | 316,496 | - | - | 491,448 | - | 219,204 | 362,658 | - | - | - | - | - | 15,404 | 362,674 | - | 386,808 | 474,937 | 636,587 | 419,517 | 444,329 | 140,913 | 160,622 | - | 178,581 | 658,609 | - | - | - | 66,152 | 334,179 | - | 405,667 | 375,433 | 290,664 | 447,565 | ||
Fat | 1,065,616 | - | 20,708 | 46,006 | - | - | 71,436 | - | 31,863 | 52,716 | - | - | - | - | - | 2,239 | 52,718 | - | 56,226 | 69,037 | 92,534 | 60,981 | 64,587 | 20,483 | 23,348 | - | 25,958 | 95,735 | - | - | - | 9,616 | 48,576 | - | 58,967 | 54,573 | 42,251 | 65,058 | ||
Fibre, total dietary | 7,030,569 | - | 136,626 | 303,529 | - | - | 471,313 | - | 210,224 | 347,800 | - | - | - | - | - | 14,773 | 347,815 | - | 370,961 | 455,479 | 610,507 | 402,330 | 426,125 | 135,140 | 154,041 | - | 171,265 | 631,626 | - | - | - | 63,442 | 320,488 | - | 389,047 | 360,052 | 278,756 | 429,229 | ||
Calcium, Ca | 653,196 | - | 12,694 | 28,200 | - | - | 43,789 | - | 19,531 | 32,313 | - | - | - | - | - | 1,372 | 32,315 | - | 34,465 | 42,318 | 56,721 | 37,380 | 39,590 | 12,556 | 14,312 | - | 15,912 | 58,683 | - | - | - | 5,894 | 29,776 | - | 36,146 | 33,452 | 25,899 | 39,879 | ||
Iron, Fe | 8,939,602 | - | 173,724 | 385,947 | - | - | 599,291 | - | 267,306 | 442,240 | - | - | - | - | - | 18,784 | 442,259 | - | 471,690 | 579,157 | 776,279 | 511,576 | 541,832 | 171,835 | 195,868 | - | 217,769 | 803,134 | - | - | - | 80,668 | 407,511 | - | 494,686 | 457,817 | 354,448 | 545,779 | ||
Zinc, Zn | 4,326,112 | - | 84,070 | 186,770 | - | - | 290,013 | - | 129,357 | 214,012 | - | - | - | - | - | 9,090 | 214,021 | - | 228,263 | 280,270 | 375,662 | 247,565 | 262,207 | 83,156 | 94,786 | - | 105,384 | 388,658 | - | - | - | 39,038 | 197,206 | - | 239,392 | 221,550 | 171,527 | 264,117 | ||
Folate, total | 2,458,356 | - | 47,774 | 106,134 | - | - | 164,803 | - | 73,508 | 121,614 | - | - | - | - | - | 5,166 | 121,619 | - | 129,713 | 159,266 | 213,474 | 140,681 | 149,002 | 47,254 | 53,863 | - | 59,886 | 220,859 | - | - | - | 22,183 | 112,064 | - | 136,037 | 125,898 | 97,472 | 150,087 | ||
Vitamin A (RAE) | 48,561 | - | 943.7 | 2,097 | - | - | 3,255 | - | 1,452 | 2,402 | - | - | - | - | - | 102.0 | 2,402 | - | 2,562 | 3,146 | 4,217 | 2,779 | 2,943 | 933.4 | 1,064 | - | 1,183 | 4,363 | - | - | - | 438.2 | 2,214 | - | 2,687 | 2,487 | 1,925 | 2,965 | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3