Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 3,437,329,506,489 | 22,406,192,413 | 172,547,238,829 | 116,676,898,675 | 9,465,257,692 | 39,485,588,371 | 102,155,184,658 | 37,802,386,049 | 223,489,677,748 | 72,471,603,810 | 60,748,109,879 | 19,149,455,669 | 55,612,509,034 | 58,652,421,104 | 56,211,342,602 | 38,188,115,641 | 87,949,521,691 | 31,828,443,978 | 93,507,068,803 | 145,337,738,596 | 160,922,070,452 | 89,706,030,499 | 171,474,328,687 | 227,989,246,639 | 180,215,635,349 | 33,276,848,672 | 171,707,208,407 | 260,396,954,925 | 35,277,119,131 | 49,790,516,015 | 44,629,735,060 | 43,328,103,764 | 104,766,764,384 | 30,288,042,685 | 62,995,722,175 | 168,721,357,702 | 62,079,809,330 | 96,079,257,374 | ||
Carbohydrate (t) | 771,183 | 5,027 | 38,712 | 26,177 | 2,124 | 8,859 | 22,919 | 8,481 | 50,141 | 16,259 | 13,629 | 4,296 | 12,477 | 13,159 | 12,611 | 8,568 | 19,732 | 7,141 | 20,979 | 32,607 | 36,104 | 20,126 | 38,471 | 51,151 | 40,432 | 7,466 | 38,523 | 58,421 | 7,915 | 11,171 | 10,013 | 9,721 | 23,505 | 6,795 | 14,133 | 37,854 | 13,928 | 21,556 | ||
Protein (t) | 67,959 | 443.0 | 3,411 | 2,307 | 187.1 | 780.7 | 2,020 | 747.4 | 4,419 | 1,433 | 1,201 | 378.6 | 1,100 | 1,160 | 1,111 | 755.0 | 1,739 | 629.3 | 1,849 | 2,873 | 3,182 | 1,774 | 3,390 | 4,508 | 3,563 | 657.9 | 3,395 | 5,148 | 697.5 | 984.4 | 882.4 | 856.6 | 2,071 | 598.8 | 1,245 | 3,336 | 1,227 | 1,900 | ||
Fat (t) | 5,909 | 38.5 | 296.6 | 200.6 | 16.3 | 67.9 | 175.6 | 65.0 | 384.2 | 124.6 | 104.4 | 32.9 | 95.6 | 100.8 | 96.6 | 65.7 | 151.2 | 54.7 | 160.8 | 249.9 | 276.7 | 154.2 | 294.8 | 392.0 | 309.8 | 57.2 | 295.2 | 447.7 | 60.6 | 85.6 | 76.7 | 74.5 | 180.1 | 52.1 | 108.3 | 290.1 | 106.7 | 165.2 | ||
Fibre, total dietary (t) | 13,789 | 89.9 | 692.2 | 468.0 | 38.0 | 158.4 | 409.8 | 151.6 | 896.5 | 290.7 | 243.7 | 76.8 | 223.1 | 235.3 | 225.5 | 153.2 | 352.8 | 127.7 | 375.1 | 583.0 | 645.5 | 359.9 | 687.9 | 914.6 | 722.9 | 133.5 | 688.8 | 1,045 | 141.5 | 199.7 | 179.0 | 173.8 | 420.3 | 121.5 | 252.7 | 676.8 | 249.0 | 385.4 | ||
Calcium, Ca (t) | 118.2 | 0.8 | 5.9 | 4.0 | 0.3 | 1.4 | 3.5 | 1.3 | 7.7 | 2.5 | 2.1 | 0.7 | 1.9 | 2.0 | 1.9 | 1.3 | 3.0 | 1.1 | 3.2 | 5.0 | 5.5 | 3.1 | 5.9 | 7.8 | 6.2 | 1.1 | 5.9 | 9.0 | 1.2 | 1.7 | 1.5 | 1.5 | 3.6 | 1.0 | 2.2 | 5.8 | 2.1 | 3.3 | ||
Iron, Fe (t) | 13.8 | 0.1 | 0.7 | 0.5 | 0.0 | 0.2 | 0.4 | 0.2 | 0.9 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.4 | 0.6 | 0.6 | 0.4 | 0.7 | 0.9 | 0.7 | 0.1 | 0.7 | 1.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.4 | 0.1 | 0.3 | 0.7 | 0.2 | 0.4 | ||
Zinc, Zn (t) | 11.4 | 0.1 | 0.6 | 0.4 | 0.0 | 0.1 | 0.3 | 0.1 | 0.7 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.3 | 0.5 | 0.5 | 0.3 | 0.6 | 0.8 | 0.6 | 0.1 | 0.6 | 0.9 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.6 | 0.2 | 0.3 | ||
Folate, total (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3