Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,030,664,545,362 | 8,734,935,455 | 50,099,081,645 | 75,469,247,940 | 2,194,485,395 | 17,504,653,726 | 45,919,306,514 | 26,582,478,356 | 139,469,169,632 | 56,527,850,972 | 23,624,829,680 | 6,955,654,672 | 81,841,419,300 | 19,882,937,874 | 29,443,482,126 | 24,214,084,824 | 53,661,725,516 | 10,919,646,730 | 35,100,069,978 | 221,320,569,492 | 92,569,403,028 | 30,709,794,411 | 62,107,358,104 | 106,883,058,846 | 82,921,399,005 | 11,254,744,220 | 85,107,557,384 | 190,743,462,154 | 14,762,079,157 | 28,897,462,352 | 21,153,379,923 | 56,477,242,224 | 59,612,218,239 | 23,836,341,634 | 27,109,493,672 | 140,771,216,786 | 30,941,444,034 | 35,341,260,361 | ||
Carbohydrate (t) | 455,590 | 1,960 | 11,240 | 16,932 | 492.3 | 3,927 | 10,302 | 5,964 | 31,291 | 12,682 | 5,300 | 1,561 | 18,362 | 4,461 | 6,606 | 5,433 | 12,039 | 2,450 | 7,875 | 49,654 | 20,768 | 6,890 | 13,934 | 23,980 | 18,604 | 2,525 | 19,094 | 42,794 | 3,312 | 6,483 | 4,746 | 12,671 | 13,374 | 5,348 | 6,082 | 31,583 | 6,942 | 7,929 | ||
Protein (t) | 40,148 | 172.7 | 990.5 | 1,492 | 43.4 | 346.1 | 907.9 | 525.6 | 2,757 | 1,118 | 467.1 | 137.5 | 1,618 | 393.1 | 582.1 | 478.7 | 1,061 | 215.9 | 694.0 | 4,376 | 1,830 | 607.2 | 1,228 | 2,113 | 1,639 | 222.5 | 1,683 | 3,771 | 291.9 | 571.3 | 418.2 | 1,117 | 1,179 | 471.3 | 536.0 | 2,783 | 611.7 | 698.7 | ||
Fat (t) | 3,491 | 15.0 | 86.1 | 129.7 | 3.8 | 30.1 | 78.9 | 45.7 | 239.8 | 97.2 | 40.6 | 12.0 | 140.7 | 34.2 | 50.6 | 41.6 | 92.3 | 18.8 | 60.3 | 380.5 | 159.1 | 52.8 | 106.8 | 183.8 | 142.6 | 19.3 | 146.3 | 327.9 | 25.4 | 49.7 | 36.4 | 97.1 | 102.5 | 41.0 | 46.6 | 242.0 | 53.2 | 60.8 | ||
Fibre, total dietary (t) | 8,146 | 35.0 | 201.0 | 302.7 | 8.8 | 70.2 | 184.2 | 106.6 | 559.5 | 226.8 | 94.8 | 27.9 | 328.3 | 79.8 | 118.1 | 97.1 | 215.3 | 43.8 | 140.8 | 887.8 | 371.3 | 123.2 | 249.1 | 428.8 | 332.6 | 45.1 | 341.4 | 765.2 | 59.2 | 115.9 | 84.9 | 226.6 | 239.1 | 95.6 | 108.7 | 564.7 | 124.1 | 141.8 | ||
Calcium, Ca (t) | 69.8 | 0.3 | 1.7 | 2.6 | 0.1 | 0.6 | 1.6 | 0.9 | 4.8 | 1.9 | 0.8 | 0.2 | 2.8 | 0.7 | 1.0 | 0.8 | 1.8 | 0.4 | 1.2 | 7.6 | 3.2 | 1.1 | 2.1 | 3.7 | 2.9 | 0.4 | 2.9 | 6.6 | 0.5 | 1.0 | 0.7 | 1.9 | 2.0 | 0.8 | 0.9 | 4.8 | 1.1 | 1.2 | ||
Iron, Fe (t) | 8.1 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.9 | 0.4 | 0.1 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | 0.8 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.6 | 0.1 | 0.1 | ||
Zinc, Zn (t) | 6.7 | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.7 | 0.3 | 0.1 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | 0.6 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.5 | 0.1 | 0.1 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3