Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,278,525,602,193 | 10,868,821,307 | 66,079,620,770 | 23,537,486,064 | 625,543,672 | 45,827,402,195 | 32,519,989,580 | 43,123,416,911 | 102,300,734,483 | 55,870,683,506 | 37,962,681,615 | 7,897,488,863 | 122,594,538,722 | 62,087,396,985 | 41,502,493,095 | 36,512,213,364 | 46,160,087,511 | 10,098,620,660 | 42,131,990,841 | 119,849,884,870 | 94,758,816,357 | 32,553,069,010 | 68,034,146,998 | 204,767,811,625 | 207,221,365,826 | 22,373,087,460 | 77,058,236,178 | 67,826,218,676 | 19,087,819,971 | 61,422,026,354 | 23,537,486,064 | 125,591,922,103 | 79,179,105,064 | 49,026,985,319 | 33,049,188,468 | 120,307,327,179 | 37,476,100,549 | 47,703,793,977 | ||
Carbohydrate (t) | 511,199 | 2,438 | 14,825 | 5,281 | 140.3 | 10,282 | 7,296 | 9,675 | 22,952 | 12,535 | 8,517 | 1,772 | 27,505 | 13,930 | 9,311 | 8,192 | 10,356 | 2,266 | 9,453 | 26,889 | 21,260 | 7,303 | 15,264 | 45,941 | 46,491 | 5,020 | 17,288 | 15,217 | 4,282 | 13,780 | 5,281 | 28,177 | 17,764 | 10,999 | 7,415 | 26,992 | 8,408 | 10,703 | ||
Protein (t) | 45,048 | 214.9 | 1,306 | 465.4 | 12.4 | 906.0 | 642.9 | 852.6 | 2,023 | 1,105 | 750.6 | 156.1 | 2,424 | 1,228 | 820.5 | 721.9 | 912.6 | 199.7 | 833.0 | 2,370 | 1,873 | 643.6 | 1,345 | 4,048 | 4,097 | 442.3 | 1,524 | 1,341 | 377.4 | 1,214 | 465.4 | 2,483 | 1,565 | 969.3 | 653.4 | 2,379 | 740.9 | 943.1 | ||
Fat (t) | 3,917 | 18.7 | 113.6 | 40.5 | 1.1 | 78.8 | 55.9 | 74.1 | 175.9 | 96.1 | 65.3 | 13.6 | 210.8 | 106.7 | 71.4 | 62.8 | 79.4 | 17.4 | 72.4 | 206.0 | 162.9 | 56.0 | 117.0 | 352.0 | 356.3 | 38.5 | 132.5 | 116.6 | 32.8 | 105.6 | 40.5 | 215.9 | 136.1 | 84.3 | 56.8 | 206.8 | 64.4 | 82.0 | ||
Fibre, total dietary (t) | 9,140 | 43.6 | 265.1 | 94.4 | 2.5 | 183.8 | 130.5 | 173.0 | 410.4 | 224.1 | 152.3 | 31.7 | 491.8 | 249.1 | 166.5 | 146.5 | 185.2 | 40.5 | 169.0 | 480.8 | 380.1 | 130.6 | 272.9 | 821.4 | 831.3 | 89.7 | 309.1 | 272.1 | 76.6 | 246.4 | 94.4 | 503.8 | 317.6 | 196.7 | 132.6 | 482.6 | 150.3 | 191.4 | ||
Calcium, Ca (t) | 78.3 | 0.4 | 2.3 | 0.8 | 0.0 | 1.6 | 1.1 | 1.5 | 3.5 | 1.9 | 1.3 | 0.3 | 4.2 | 2.1 | 1.4 | 1.3 | 1.6 | 0.3 | 1.4 | 4.1 | 3.3 | 1.1 | 2.3 | 7.0 | 7.1 | 0.8 | 2.6 | 2.3 | 0.7 | 2.1 | 0.8 | 4.3 | 2.7 | 1.7 | 1.1 | 4.1 | 1.3 | 1.6 | ||
Iron, Fe (t) | 9.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.0 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.2 | 0.5 | 0.4 | 0.1 | 0.3 | 0.8 | 0.8 | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.5 | 0.3 | 0.2 | 0.1 | 0.5 | 0.2 | 0.2 | ||
Zinc, Zn (t) | 7.6 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 | 0.7 | 0.7 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 | 0.4 | 0.1 | 0.2 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3