Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 2,741,084 | 13,075 | 79,494 | 28,316 | 752.5 | 55,131 | 39,122 | 51,878 | 123,069 | 67,213 | 45,669 | 9,501 | 147,482 | 74,692 | 49,928 | 43,924 | 55,531 | 12,149 | 50,685 | 144,180 | 113,996 | 39,162 | 81,846 | 246,337 | 249,289 | 26,915 | 92,702 | 81,595 | 22,963 | 73,891 | 28,316 | 151,088 | 95,253 | 58,980 | 39,758 | 144,731 | 45,084 | 57,388 | ||
Carbohydrate | 3,935,851 | 18,774 | 114,144 | 40,658 | 1,081 | 79,161 | 56,174 | 74,490 | 176,711 | 96,509 | 65,575 | 13,642 | 211,766 | 107,248 | 71,690 | 63,070 | 79,735 | 17,444 | 72,777 | 207,025 | 163,683 | 56,231 | 117,520 | 353,709 | 357,947 | 38,647 | 133,108 | 117,161 | 32,972 | 106,098 | 40,658 | 216,943 | 136,771 | 84,688 | 57,088 | 207,815 | 64,735 | 82,402 | ||
Protein | 3,827,058 | 18,255 | 110,989 | 39,534 | 1,051 | 76,973 | 54,621 | 72,431 | 171,826 | 93,842 | 63,763 | 13,265 | 205,912 | 104,283 | 69,708 | 61,327 | 77,531 | 16,962 | 70,766 | 201,302 | 159,159 | 54,677 | 114,272 | 343,932 | 348,053 | 37,578 | 129,429 | 113,922 | 32,060 | 103,166 | 39,534 | 210,947 | 132,991 | 82,347 | 55,510 | 202,071 | 62,946 | 80,124 | ||
Fat | 153,917 | 734.2 | 4,464 | 1,590 | 42.3 | 3,096 | 2,197 | 2,913 | 6,911 | 3,774 | 2,564 | 533.5 | 8,281 | 4,194 | 2,804 | 2,466 | 3,118 | 682.2 | 2,846 | 8,096 | 6,401 | 2,199 | 4,596 | 13,832 | 13,998 | 1,511 | 5,205 | 4,582 | 1,289 | 4,149 | 1,590 | 8,484 | 5,349 | 3,312 | 2,233 | 8,127 | 2,532 | 3,222 | ||
Fibre, total dietary | 789,825 | 3,768 | 22,906 | 8,159 | 216.8 | 15,886 | 11,273 | 14,948 | 35,461 | 19,367 | 13,159 | 2,738 | 42,496 | 21,522 | 14,386 | 12,657 | 16,001 | 3,501 | 14,605 | 41,545 | 32,847 | 11,284 | 23,583 | 70,980 | 71,831 | 7,755 | 26,711 | 23,511 | 6,617 | 21,291 | 8,159 | 43,535 | 27,447 | 16,995 | 11,456 | 41,703 | 12,991 | 16,536 | ||
Calcium, Ca | 259,454 | 1,238 | 7,524 | 2,680 | 71.2 | 5,218 | 3,703 | 4,910 | 11,649 | 6,362 | 4,323 | 899.3 | 13,960 | 7,070 | 4,726 | 4,158 | 5,256 | 1,150 | 4,798 | 13,647 | 10,790 | 3,707 | 7,747 | 23,317 | 23,596 | 2,548 | 8,775 | 7,723 | 2,174 | 6,994 | 2,680 | 14,301 | 9,016 | 5,583 | 3,763 | 13,699 | 4,267 | 5,432 | ||
Iron, Fe | 2,687,149 | 12,818 | 77,930 | 27,759 | 737.7 | 54,046 | 38,352 | 50,857 | 120,647 | 65,890 | 44,771 | 9,314 | 144,580 | 73,222 | 48,945 | 43,060 | 54,438 | 11,910 | 49,688 | 141,343 | 111,753 | 38,391 | 80,235 | 241,490 | 244,384 | 26,385 | 90,878 | 79,990 | 22,511 | 72,437 | 27,759 | 148,115 | 93,379 | 57,819 | 38,976 | 141,883 | 44,197 | 56,259 | ||
Zinc, Zn | 2,227,153 | 10,624 | 64,590 | 23,007 | 611.4 | 44,794 | 31,787 | 42,151 | 99,994 | 54,611 | 37,107 | 7,719 | 119,830 | 60,688 | 40,567 | 35,689 | 45,119 | 9,871 | 41,182 | 117,148 | 92,622 | 31,819 | 66,500 | 200,151 | 202,549 | 21,869 | 75,321 | 66,297 | 18,657 | 60,037 | 23,007 | 122,760 | 77,394 | 47,922 | 32,304 | 117,595 | 36,631 | 46,628 | ||
Folate, total | 1,346,865 | 6,425 | 39,060 | 13,913 | 369.8 | 27,089 | 19,223 | 25,491 | 60,471 | 33,026 | 22,440 | 4,668 | 72,467 | 36,701 | 24,533 | 21,583 | 27,286 | 5,969 | 24,905 | 70,845 | 56,013 | 19,243 | 40,216 | 121,041 | 122,491 | 13,225 | 45,550 | 40,093 | 11,283 | 36,307 | 13,913 | 74,239 | 46,804 | 28,980 | 19,536 | 71,115 | 22,153 | 28,198 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3