Nutritional losses: Nigeria - Rice - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   2,291,101 11,194 28,555 21,147 544.2 18,324 33,494 36,704 153,525 67,208 92,548 5,823 203,889 11,534 38,441 38,416 46,326 22,170 6,193 180,436 123,435 26,086 29,391 245,351 250,847 14,734 92,500 70,636 17,480 53,057 18,209 40,591 85,239 6,942 26,890 147,199 15,219 10,826  
Carbohydrate   3,289,732 16,073 41,002 30,364 781.4 26,311 48,093 52,702 220,442 96,503 132,887 8,361 292,758 16,562 55,196 55,161 66,518 31,833 8,893 259,083 177,237 37,457 42,202 352,293 360,184 21,156 132,818 101,424 25,099 76,183 26,146 58,284 122,392 9,968 38,610 211,359 21,853 15,544  
Protein   3,198,799 15,629 39,869 29,525 759.8 25,584 46,763 51,245 214,349 93,835 129,213 8,130 284,666 16,104 53,671 53,636 64,679 30,953 8,647 251,921 172,338 36,421 41,036 342,555 350,228 20,571 129,146 98,621 24,406 74,077 25,423 56,673 119,009 9,692 37,543 205,516 21,249 15,115  
Fat   128,649 628.6 1,603 1,187 30.6 1,029 1,881 2,061 8,621 3,774 5,197 327.0 11,449 647.7 2,159 2,157 2,601 1,245 347.8 10,132 6,931 1,465 1,650 13,777 14,085 827.3 5,194 3,966 981.5 2,979 1,022 2,279 4,786 389.8 1,510 8,265 854.6 607.9  
Fibre, total dietary   660,165 3,225 8,228 6,093 156.8 5,280 9,651 10,576 44,237 19,366 26,667 1,678 58,749 3,324 11,076 11,069 13,348 6,388 1,785 51,991 35,567 7,517 8,469 70,696 72,280 4,245 26,653 20,353 5,037 15,288 5,247 11,696 24,561 2,000 7,748 42,414 4,385 3,119  
Calcium, Ca   216,862 1,060 2,703 2,002 51.5 1,734 3,170 3,474 14,532 6,362 8,760 551.1 19,299 1,092 3,639 3,636 4,385 2,098 586.2 17,079 11,684 2,469 2,782 23,223 23,744 1,395 8,755 6,686 1,655 5,022 1,724 3,842 8,068 657.1 2,545 13,933 1,441 1,025  
Iron, Fe   2,246,021 10,974 27,994 20,731 533.5 17,964 32,835 35,982 150,504 65,886 90,727 5,708 199,877 11,307 37,685 37,661 45,414 21,733 6,071 176,885 121,006 25,573 28,813 240,524 245,911 14,444 90,679 69,246 17,136 52,013 17,851 39,792 83,562 6,806 26,361 144,302 14,920 10,613  
Zinc, Zn   1,861,538 9,095 23,202 17,182 442.1 14,889 27,214 29,822 124,740 54,607 75,196 4,731 165,661 9,372 31,234 31,214 37,640 18,013 5,032 146,605 100,292 21,195 23,881 199,350 203,815 11,971 75,157 57,392 14,203 43,109 14,795 32,981 69,257 5,641 21,848 119,600 12,366 8,796  
Folate, total   1,125,761 5,500 14,031 10,391 267.4 9,004 16,458 18,035 75,436 33,024 45,474 2,861 100,183 5,668 18,888 18,876 22,763 10,893 3,043 88,659 60,651 12,818 14,442 120,556 123,257 7,240 45,451 34,708 8,589 26,070 8,947 19,945 41,883 3,411 13,213 72,328 7,478 5,319  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3