Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,483,315,815,327 | 1,282,364,528 | 1,983,636,193 | 89,800,083,758 | 684,188,392 | 810,920,456 | 15,253,621,711 | 26,582,478,356 | 110,850,747,089 | 85,385,974,916 | 25,139,036,332 | 473,067,402 | 103,194,826,269 | 5,763,773,089 | 3,218,730,426 | 15,020,741,990 | 33,701,022,449 | 238,488,525 | 17,310,752,759 | 233,224,881,790 | 117,122,354,973 | 7,857,768,944 | 22,102,780,641 | 42,621,147,468 | 25,205,071,207 | 2,482,664,166 | 35,360,290,460 | 201,611,459,695 | 3,197,937,594 | 15,960,578,006 | 70,695,630 | 56,477,242,224 | 39,414,892,741 | 23,836,341,634 | 21,722,399,626 | 63,792,409,227 | 24,653,320,728 | 9,907,123,933 | ||
Carbohydrate (t) | 332,790 | 287.7 | 445.0 | 20,147 | 153.5 | 181.9 | 3,422 | 5,964 | 24,870 | 19,157 | 5,640 | 106.1 | 23,152 | 1,293 | 722.1 | 3,370 | 7,561 | 53.5 | 3,884 | 52,325 | 26,277 | 1,763 | 4,959 | 9,562 | 5,655 | 557.0 | 7,933 | 45,233 | 717.5 | 3,581 | 15.9 | 12,671 | 8,843 | 5,348 | 4,874 | 14,312 | 5,531 | 2,223 | ||
Protein (t) | 29,326 | 25.4 | 39.2 | 1,775 | 13.5 | 16.0 | 301.6 | 525.6 | 2,192 | 1,688 | 497.0 | 9.4 | 2,040 | 114.0 | 63.6 | 297.0 | 666.3 | 4.7 | 342.2 | 4,611 | 2,316 | 155.4 | 437.0 | 842.7 | 498.3 | 49.1 | 699.1 | 3,986 | 63.2 | 315.6 | 1.4 | 1,117 | 779.3 | 471.3 | 429.5 | 1,261 | 487.4 | 195.9 | ||
Fat (t) | 2,550 | 2.2 | 3.4 | 154.4 | 1.2 | 1.4 | 26.2 | 45.7 | 190.6 | 146.8 | 43.2 | 0.8 | 177.4 | 9.9 | 5.5 | 25.8 | 57.9 | 0.4 | 29.8 | 401.0 | 201.4 | 13.5 | 38.0 | 73.3 | 43.3 | 4.3 | 60.8 | 346.6 | 5.5 | 27.4 | 0.1 | 97.1 | 67.8 | 41.0 | 37.3 | 109.7 | 42.4 | 17.0 | ||
Fibre, total dietary (t) | 5,950 | 5.1 | 8.0 | 360.2 | 2.7 | 3.3 | 61.2 | 106.6 | 444.7 | 342.5 | 100.8 | 1.9 | 414.0 | 23.1 | 12.9 | 60.3 | 135.2 | 1.0 | 69.4 | 935.6 | 469.8 | 31.5 | 88.7 | 171.0 | 101.1 | 10.0 | 141.8 | 808.8 | 12.8 | 64.0 | 0.3 | 226.6 | 158.1 | 95.6 | 87.1 | 255.9 | 98.9 | 39.7 | ||
Calcium, Ca (t) | 51.0 | 0.0 | 0.1 | 3.1 | 0.0 | 0.0 | 0.5 | 0.9 | 3.8 | 2.9 | 0.9 | 0.0 | 3.5 | 0.2 | 0.1 | 0.5 | 1.2 | 0.0 | 0.6 | 8.0 | 4.0 | 0.3 | 0.8 | 1.5 | 0.9 | 0.1 | 1.2 | 6.9 | 0.1 | 0.5 | 0.0 | 1.9 | 1.4 | 0.8 | 0.7 | 2.2 | 0.8 | 0.3 | ||
Iron, Fe (t) | 6.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.9 | 0.5 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.8 | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 4.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.8 | 0.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3