Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,721,397 | 10,526 | 1,801 | 60,394 | 131.7 | 15,259 | 22,833 | 31,979 | 137,422 | 68,948 | 465.6 | 4,299 | 120,937 | 8,825 | 24,163 | 19,366 | 43,514 | 174.0 | 21,784 | 321,869 | 48,481 | 10,018 | 31,017 | 39,652 | 36,996 | 6,399 | 64,816 | 246,757 | 6,709 | 19,501 | 14,428 | 35,388 | 29,206 | 28,675 | 22,772 | 139,218 | 13,530 | 13,144 | ||
Carbohydrate | 2,471,709 | 15,114 | 2,586 | 86,718 | 189.1 | 21,909 | 32,785 | 45,918 | 197,320 | 99,001 | 668.6 | 6,173 | 173,651 | 12,671 | 34,696 | 27,807 | 62,481 | 249.9 | 31,280 | 462,164 | 69,613 | 14,384 | 44,537 | 56,935 | 53,121 | 9,188 | 93,068 | 354,313 | 9,633 | 28,001 | 20,717 | 50,812 | 41,937 | 41,174 | 32,697 | 199,899 | 19,427 | 18,873 | ||
Protein | 2,403,387 | 14,696 | 2,515 | 84,321 | 183.9 | 21,304 | 31,879 | 44,648 | 191,866 | 96,264 | 650.1 | 6,002 | 168,851 | 12,321 | 33,737 | 27,038 | 60,754 | 243.0 | 30,415 | 449,389 | 67,689 | 13,986 | 43,306 | 55,362 | 51,653 | 8,934 | 90,495 | 344,519 | 9,367 | 27,227 | 20,144 | 49,408 | 40,777 | 40,036 | 31,793 | 194,373 | 18,890 | 18,352 | ||
Fat | 96,659 | 591.1 | 101.1 | 3,391 | 7.4 | 856.8 | 1,282 | 1,796 | 7,716 | 3,872 | 26.1 | 241.4 | 6,791 | 495.5 | 1,357 | 1,087 | 2,443 | 9.8 | 1,223 | 18,074 | 2,722 | 562.5 | 1,742 | 2,227 | 2,077 | 359.3 | 3,640 | 13,856 | 376.7 | 1,095 | 810.2 | 1,987 | 1,640 | 1,610 | 1,279 | 7,817 | 759.7 | 738.1 | ||
Fibre, total dietary | 496,009 | 3,033 | 518.9 | 17,402 | 37.9 | 4,397 | 6,579 | 9,215 | 39,597 | 19,867 | 134.2 | 1,239 | 34,847 | 2,543 | 6,963 | 5,580 | 12,538 | 50.1 | 6,277 | 92,744 | 13,970 | 2,887 | 8,937 | 11,425 | 10,660 | 1,844 | 18,676 | 71,101 | 1,933 | 5,619 | 4,157 | 10,197 | 8,416 | 8,263 | 6,561 | 40,115 | 3,899 | 3,787 | ||
Calcium, Ca | 162,937 | 996.3 | 170.5 | 5,716 | 12.5 | 1,444 | 2,161 | 3,027 | 13,007 | 6,526 | 44.1 | 406.9 | 11,447 | 835.3 | 2,287 | 1,833 | 4,119 | 16.5 | 2,062 | 30,466 | 4,589 | 948.2 | 2,936 | 3,753 | 3,502 | 605.6 | 6,135 | 23,357 | 635.0 | 1,846 | 1,366 | 3,350 | 2,764 | 2,714 | 2,155 | 13,177 | 1,281 | 1,244 | ||
Iron, Fe | 1,687,526 | 10,319 | 1,766 | 59,205 | 129.1 | 14,958 | 22,383 | 31,350 | 134,718 | 67,592 | 456.5 | 4,214 | 118,558 | 8,651 | 23,688 | 18,985 | 42,658 | 170.6 | 21,356 | 315,536 | 47,527 | 9,821 | 30,407 | 38,872 | 36,268 | 6,273 | 63,541 | 241,902 | 6,577 | 19,117 | 14,144 | 34,691 | 28,632 | 28,111 | 22,324 | 136,478 | 13,264 | 12,886 | ||
Zinc, Zn | 1,398,649 | 8,553 | 1,463 | 49,070 | 107.0 | 12,398 | 18,552 | 25,983 | 111,656 | 56,021 | 378.3 | 3,493 | 98,263 | 7,170 | 19,633 | 15,735 | 35,356 | 141.4 | 17,700 | 261,521 | 39,392 | 8,139 | 25,202 | 32,218 | 30,059 | 5,199 | 52,664 | 200,492 | 5,451 | 15,845 | 11,723 | 28,753 | 23,730 | 23,299 | 18,502 | 113,115 | 10,993 | 10,680 | ||
Folate, total | 845,829 | 5,172 | 884.9 | 29,675 | 64.7 | 7,497 | 11,219 | 15,713 | 67,524 | 33,879 | 228.8 | 2,112 | 59,424 | 4,336 | 11,873 | 9,516 | 21,381 | 85.5 | 10,704 | 158,154 | 23,822 | 4,922 | 15,241 | 19,484 | 18,178 | 3,144 | 31,848 | 121,247 | 3,296 | 9,582 | 7,089 | 17,388 | 14,351 | 14,090 | 11,189 | 68,406 | 6,648 | 6,459 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3