Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,430,910,875,117 | 8,749,792,117 | 1,497,083,919 | 50,202,214,093 | 109,470,143 | 12,683,627,649 | 18,979,697,243 | 26,582,478,356 | 114,231,661,607 | 57,313,246,236 | 387,055,147 | 3,573,418,228 | 100,529,185,179 | 7,335,711,204 | 20,085,875,917 | 16,097,810,699 | 36,171,210,916 | 144,656,974 | 18,108,360,194 | 267,553,847,772 | 40,300,165,152 | 8,327,174,277 | 25,783,111,943 | 32,960,797,623 | 30,752,598,842 | 5,318,806,480 | 53,878,386,828 | 205,117,131,206 | 5,576,637,599 | 16,210,091,993 | 11,993,305,620 | 29,416,035,587 | 24,277,710,891 | 23,836,341,634 | 18,928,865,450 | 115,724,586,960 | 11,246,646,468 | 10,926,076,973 | ||
Carbohydrate (t) | 321,032 | 1,963 | 335.9 | 11,263 | 24.6 | 2,846 | 4,258 | 5,964 | 25,628 | 12,859 | 86.8 | 801.7 | 22,554 | 1,646 | 4,506 | 3,612 | 8,115 | 32.5 | 4,063 | 60,027 | 9,042 | 1,868 | 5,785 | 7,395 | 6,900 | 1,193 | 12,088 | 46,019 | 1,251 | 3,637 | 2,691 | 6,600 | 5,447 | 5,348 | 4,247 | 25,963 | 2,523 | 2,451 | ||
Protein (t) | 28,290 | 173.0 | 29.6 | 992.5 | 2.2 | 250.8 | 375.2 | 525.6 | 2,258 | 1,133 | 7.7 | 70.6 | 1,988 | 145.0 | 397.1 | 318.3 | 715.1 | 2.9 | 358.0 | 5,290 | 796.8 | 164.6 | 509.8 | 651.7 | 608.0 | 105.2 | 1,065 | 4,055 | 110.3 | 320.5 | 237.1 | 581.6 | 480.0 | 471.3 | 374.2 | 2,288 | 222.4 | 216.0 | ||
Fat (t) | 2,460 | 15.0 | 2.6 | 86.3 | 0.2 | 21.8 | 32.6 | 45.7 | 196.4 | 98.5 | 0.7 | 6.1 | 172.8 | 12.6 | 34.5 | 27.7 | 62.2 | 0.2 | 31.1 | 460.0 | 69.3 | 14.3 | 44.3 | 56.7 | 52.9 | 9.1 | 92.6 | 352.6 | 9.6 | 27.9 | 20.6 | 50.6 | 41.7 | 41.0 | 32.5 | 199.0 | 19.3 | 18.8 | ||
Fibre, total dietary (t) | 5,740 | 35.1 | 6.0 | 201.4 | 0.4 | 50.9 | 76.1 | 106.6 | 458.2 | 229.9 | 1.6 | 14.3 | 403.3 | 29.4 | 80.6 | 64.6 | 145.1 | 0.6 | 72.6 | 1,073 | 161.7 | 33.4 | 103.4 | 132.2 | 123.4 | 21.3 | 216.1 | 822.8 | 22.4 | 65.0 | 48.1 | 118.0 | 97.4 | 95.6 | 75.9 | 464.2 | 45.1 | 43.8 | ||
Calcium, Ca (t) | 49.2 | 0.3 | 0.1 | 1.7 | 0.0 | 0.4 | 0.7 | 0.9 | 3.9 | 2.0 | 0.0 | 0.1 | 3.5 | 0.3 | 0.7 | 0.6 | 1.2 | 0.0 | 0.6 | 9.2 | 1.4 | 0.3 | 0.9 | 1.1 | 1.1 | 0.2 | 1.9 | 7.1 | 0.2 | 0.6 | 0.4 | 1.0 | 0.8 | 0.8 | 0.7 | 4.0 | 0.4 | 0.4 | ||
Iron, Fe (t) | 5.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 1.1 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.0 | 0.0 | ||
Zinc, Zn (t) | 4.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.9 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | ||
Folate, total (t) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3