Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 557,037 | - | 14,362 | 9,770 | - | - | 31,264 | - | 27,503 | 21,437 | - | - | - | - | - | - | 35,465 | - | 33,619 | 31,264 | 30,112 | 29,281 | 40,497 | 9,672 | 11,529 | - | 12,066 | 38,641 | - | 438.7 | 48.9 | 447.5 | 48,264 | - | 29,389 | 47,922 | 23,822 | 30,221 | ||
Carbohydrate | 634,654 | - | 16,363 | 11,131 | - | - | 35,621 | - | 31,335 | 24,424 | - | - | - | - | - | - | 40,407 | - | 38,303 | 35,621 | 34,308 | 33,361 | 46,140 | 11,020 | 13,135 | - | 13,747 | 44,025 | - | 499.8 | 55.7 | 509.8 | 54,989 | - | 33,485 | 54,600 | 27,142 | 34,432 | ||
Protein | 951,008 | - | 24,520 | 16,680 | - | - | 53,376 | - | 46,954 | 36,598 | - | - | - | - | - | - | 60,549 | - | 57,396 | 53,376 | 51,410 | 49,990 | 69,139 | 16,513 | 19,682 | - | 20,600 | 65,970 | - | 748.9 | 83.4 | 763.9 | 82,400 | - | 50,176 | 81,816 | 40,671 | 51,595 | ||
Fat | 289,900 | - | 7,474 | 5,085 | - | - | 16,271 | - | 14,313 | 11,156 | - | - | - | - | - | - | 18,457 | - | 17,496 | 16,271 | 15,671 | 15,239 | 21,076 | 5,034 | 6,000 | - | 6,280 | 20,110 | - | 228.3 | 25.4 | 232.9 | 25,118 | - | 15,295 | 24,940 | 12,398 | 15,728 | ||
Fibre, total dietary | 989,306 | - | 25,507 | 17,352 | - | - | 55,526 | - | 48,845 | 38,072 | - | - | - | - | - | - | 62,987 | - | 59,708 | 55,526 | 53,480 | 52,004 | 71,923 | 17,178 | 20,475 | - | 21,429 | 68,626 | - | 779.1 | 86.8 | 794.7 | 85,718 | - | 52,196 | 85,111 | 42,309 | 53,673 | ||
Calcium, Ca | 58,978 | - | 1,521 | 1,034 | - | - | 3,310 | - | 2,912 | 2,270 | - | - | - | - | - | - | 3,755 | - | 3,560 | 3,310 | 3,188 | 3,100 | 4,288 | 1,024 | 1,221 | - | 1,278 | 4,091 | - | 46.4 | 5.2 | 47.4 | 5,110 | - | 3,112 | 5,074 | 2,522 | 3,200 | ||
Iron, Fe | 2,842,253 | - | 73,281 | 49,851 | - | - | 159,524 | - | 140,331 | 109,379 | - | - | - | - | - | - | 180,960 | - | 171,539 | 159,524 | 153,648 | 149,405 | 206,634 | 49,353 | 58,825 | - | 61,566 | 197,162 | - | 2,238 | 249.3 | 2,283 | 246,266 | - | 149,959 | 244,521 | 121,553 | 154,201 | ||
Zinc, Zn | 1,058,678 | - | 27,296 | 18,569 | - | - | 59,419 | - | 52,270 | 40,741 | - | - | - | - | - | - | 67,404 | - | 63,895 | 59,419 | 57,230 | 55,650 | 76,967 | 18,383 | 21,911 | - | 22,932 | 73,439 | - | 833.7 | 92.8 | 850.4 | 91,729 | - | 55,856 | 91,079 | 45,276 | 57,437 | ||
Folate, total | 393,641 | - | 10,149 | 6,904 | - | - | 22,094 | - | 19,435 | 15,149 | - | - | - | - | - | - | 25,062 | - | 23,758 | 22,094 | 21,280 | 20,692 | 28,618 | 6,835 | 8,147 | - | 8,527 | 27,306 | - | 310.0 | 34.5 | 316.2 | 34,107 | - | 20,769 | 33,865 | 16,835 | 21,356 | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3