Nutritional losses: Nigeria - Millet - 2010

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   2,127,164 - 5,872 3,478 - - 161,675 - 34,664 143,904 - - - - - - 122,214 - 193,519 237,110 117,525 111,796 141,011 10,034 7,088 - 21,225 97,295 - 438.7 48.9 447.5 57,394 - 258,165 89,982 171,001 141,276  
Carbohydrate   2,423,564 - 6,690 3,963 - - 184,203 - 39,494 163,955 - - - - - - 139,243 - 220,484 270,149 133,902 127,373 160,660 11,432 8,076 - 24,183 110,852 - 499.8 55.7 509.8 65,392 - 294,138 102,521 194,829 160,961  
Protein   3,631,627 - 10,025 5,938 - - 276,022 - 59,181 245,681 - - - - - - 208,651 - 330,387 404,809 200,647 190,865 240,743 17,130 12,101 - 36,237 166,108 - 748.9 83.4 763.9 97,987 - 440,755 153,623 291,944 241,195  
Fat   1,107,044 - 3,056 1,810 - - 84,141 - 18,040 74,892 - - - - - - 63,604 - 100,713 123,400 61,164 58,182 73,387 5,222 3,689 - 11,046 50,636 - 228.3 25.4 232.9 29,870 - 134,357 46,830 88,995 73,524  
Fibre, total dietary   3,777,877 - 10,428 6,177 - - 287,138 - 61,564 255,575 - - - - - - 217,054 - 343,692 421,111 208,727 198,551 250,438 17,820 12,589 - 37,697 172,798 - 779.1 86.8 794.7 101,933 - 458,505 159,810 303,701 250,908  
Calcium, Ca   225,222 - 621.7 368.3 - - 17,118 - 3,670 15,236 - - - - - - 12,940 - 20,490 25,105 12,443 11,837 14,930 1,062 750.5 - 2,247 10,302 - 46.4 5.2 47.4 6,077 - 27,334 9,527 18,105 14,958  
Iron, Fe   10,853,756 - 29,961 17,747 - - 824,940 - 176,872 734,262 - - - - - - 623,590 - 987,421 1,209,842 599,668 570,433 719,504 51,197 36,167 - 108,302 496,444 - 2,238 249.3 2,283 292,852 - 1,317,274 459,131 872,526 720,852  
Zinc, Zn   4,042,790 - 11,160 6,610 - - 307,272 - 65,881 273,497 - - - - - - 232,274 - 367,793 450,640 223,363 212,474 268,000 19,070 13,471 - 40,340 184,915 - 833.7 92.8 850.4 109,081 - 490,656 171,016 324,997 268,502  
Folate, total   1,503,205 - 4,149 2,458 - - 114,251 - 24,496 101,693 - - - - - - 86,365 - 136,754 167,559 83,052 79,003 99,649 7,091 5,009 - 14,999 68,756 - 310.0 34.5 316.2 40,559 - 182,438 63,588 120,842 99,835  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3