Nutritional losses: Nigeria - Maize - 2001

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy   3,441,409 50,030 2,954 92,242 43,117 39,461 95,347 1,959 102,403 247,615 82,689 79,415 23,754 66,864 65,632 63,577 136,319 107,104 2,245 536,278 52,132 131,391 17,075 185,707 59,588 649.7 69,886 226,279 46,525 108,961 41,561 153,975 267,213 105,073 10,365 83,296 11,911 30,817  
Carbohydrate   4,032,660 58,625 3,462 108,089 50,524 46,240 111,728 2,295 119,997 290,157 96,895 93,059 27,835 78,351 76,908 74,500 159,739 125,505 2,631 628,413 61,089 153,965 20,008 217,613 69,826 761.4 81,892 265,155 54,518 127,681 48,702 180,429 313,121 123,125 12,145 97,607 13,958 36,112  
Protein   6,406,453 93,134 5,499 171,715 80,265 73,460 177,496 3,646 190,632 460,956 153,932 147,837 44,219 124,472 122,179 118,354 253,768 199,383 4,179 998,324 97,048 244,595 31,786 345,709 110,928 1,210 130,098 421,236 86,610 202,840 77,370 286,637 497,438 195,601 19,295 155,063 22,174 57,369  
Fat   1,320,481 19,197 1,133 35,393 16,544 15,141 36,585 751.5 39,293 95,011 31,728 30,472 9,114 25,656 25,183 24,395 52,306 41,096 861.4 205,772 20,003 50,415 6,552 71,256 22,864 249.3 26,815 86,824 17,852 41,809 15,947 59,081 102,531 40,317 3,977 31,961 4,570 11,825  
Fibre, total dietary   6,870,498 99,880 5,898 184,153 86,079 78,781 190,352 3,910 204,440 494,345 165,081 158,545 47,422 133,488 131,029 126,927 272,150 213,825 4,482 1,070,636 104,078 262,312 34,088 370,750 118,963 1,297 139,521 451,747 92,883 217,533 82,974 307,399 533,469 209,769 20,692 166,294 23,780 61,525  
Calcium, Ca   515,759 7,498 442.7 13,824 6,462 5,914 14,289 293.5 15,347 37,110 12,392 11,902 3,560 10,021 9,836 9,528 20,430 16,052 336.5 80,371 7,813 19,691 2,559 27,832 8,930 97.4 10,474 33,912 6,973 16,330 6,229 23,076 40,047 15,747 1,553 12,483 1,785 4,619  
Iron, Fe   7,470,323 108,600 6,412 200,230 93,594 85,658 206,971 4,251 222,289 537,503 179,494 172,387 51,562 145,142 142,469 138,008 295,909 232,493 4,873 1,164,107 113,164 285,213 37,065 403,118 129,349 1,410 151,702 491,187 100,993 236,524 90,218 334,237 580,043 228,083 22,499 180,813 25,856 66,896  
Zinc, Zn   3,736,265 54,316 3,207 100,145 46,811 42,842 103,516 2,126 111,177 268,831 89,773 86,219 25,789 72,592 71,255 69,024 147,998 116,281 2,437 582,226 56,599 142,649 18,538 201,618 64,693 705.4 75,873 245,666 50,511 118,297 45,122 167,168 290,107 114,075 11,253 90,433 12,932 33,458  
Folate, total   2,198,272 31,958 1,887 58,921 27,542 25,206 60,905 1,251 65,412 158,170 52,819 50,728 15,173 42,711 41,924 40,611 87,076 68,415 1,434 342,559 33,301 83,929 10,907 118,624 38,063 415.0 44,641 144,540 29,719 69,601 26,548 98,355 170,688 67,117 6,621 53,207 7,609 19,685  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3