Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 11,515,361,528 | 24,527,001,081 | 644,800,507,230 | 1,076,080,368,534 | 1,850,009,467 | - | - | - | - | ||
Carbohydrate (t) | 2,108 | 5,503 | 118,276 | 191,566 | 333.1 | - | - | - | - | ||
Protein (t) | 303.6 | 484.9 | 19,681 | 26,015 | 70.4 | - | - | - | - | ||
Fat (t) | 135.3 | 42.2 | 6,186 | 17,146 | 12.5 | - | - | - | - | ||
Fibre, total dietary (t) | 320.1 | 98.4 | 18,557 | 26,606 | 61.3 | - | - | - | - | ||
Calcium, Ca (t) | 0.6 | 0.8 | 45.0 | 41.4 | 0.2 | - | - | - | - | ||
Iron, Fe (t) | 0.1 | 0.1 | 6.9 | 22.5 | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 0.1 | 0.1 | 3.4 | 8.4 | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | 0.0 | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3