Nutritional losses: Mozambique - Rice - 2012

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mozambique total Cabo Delgado Gaza Inhambane Manica Maputo (city) Maputo Nampula Niassa Sofala Tete Zambézia
Energy   56,665 3,515 7,023 280.0 147.1 - 64.1 6,960 2,179 6,105 270.5 30,121  
Carbohydrate   79,847 4,953 9,896 394.6 207.3 - 90.3 9,808 3,070 8,602 381.2 42,444  
Protein   75,130 4,661 9,311 371.3 195.1 - 84.9 9,228 2,888 8,094 358.6 39,937  
Fat   2,667 165.4 330.5 13.2 6.9 - 3.0 327.6 102.5 287.3 12.7 1,418  
Fibre, total dietary   32,846 2,038 4,071 162.3 85.3 - 37.1 4,034 1,263 3,539 156.8 17,460  
Calcium, Ca   1,334 82.8 165.4 6.6 3.5 - 1.5 163.9 51.3 143.7 6.4 709.2  
Iron, Fe   169,640 10,524 21,025 838.4 440.5 - 191.8 20,837 6,522 18,276 809.8 90,175  
Zinc, Zn   44,027 2,731 5,457 217.6 114.3 - 49.8 5,408 1,693 4,743 210.2 23,403  
Folate, total   8,397 520.9 1,041 41.5 21.8 - 9.5 1,031 322.8 904.7 40.1 4,464  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3