Nutritional losses: Mozambique - Maize - 2020

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mozambique total Cabo Delgado Gaza Inhambane Manica Maputo (city) Maputo Nampula Niassa Sofala Tete Zambézia
Energy   1,007,061 94,833 34,626 45,425 149,590 - 25,418 100,247 139,688 71,305 158,890 187,038  
Carbohydrate   1,398,625 131,706 48,089 63,087 207,753 - 35,301 139,225 194,002 99,030 220,670 259,761  
Protein   1,889,855 177,965 64,979 85,245 280,721 - 47,700 188,124 262,140 133,812 298,174 350,996  
Fat   407,588 38,382 14,014 18,385 60,544 - 10,288 40,573 56,536 28,859 64,308 75,700  
Fibre, total dietary   2,209,874 208,100 75,983 99,679 328,257 - 55,777 219,980 306,529 156,471 348,666 410,432  
Calcium, Ca   79,036 7,443 2,718 3,565 11,740 - 1,995 7,868 10,963 5,596 12,470 14,679  
Iron, Fe   2,138,208 201,352 73,519 96,447 317,612 - 53,968 212,846 296,588 151,397 337,359 397,121  
Zinc, Zn   1,636,033 154,063 56,252 73,796 243,018 - 41,294 162,857 226,932 115,840 258,127 303,854  
Folate, total   820,780 77,292 28,221 37,022 121,920 - 20,717 81,704 113,850 58,116 129,500 152,440  
Vitamin A (RAE)   - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - -  

Data version 2.19.3