Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy | 156.9 | 99.6 | - | 57.4 | ||
Carbohydrate | 187.2 | 118.8 | - | 68.4 | ||
Protein | 348.9 | 221.3 | - | 127.5 | ||
Fat | 24.8 | 15.7 | - | 9.1 | ||
Fibre, total dietary | 425.6 | 270.0 | - | 155.6 | ||
Calcium, Ca | 35.0 | 22.2 | - | 12.8 | ||
Iron, Fe | 376.8 | 239.0 | - | 137.7 | ||
Zinc, Zn | 305.5 | 193.8 | - | 111.7 | ||
Folate, total | 167.2 | 106.1 | - | 61.1 | ||
Vitamin A (RAE) | - | - | - | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3