Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 130,616,781 | 82,866,896 | - | 47,749,885 | ||
Carbohydrate (t) | 24.3 | 15.4 | - | 8.9 | ||
Protein (t) | 4.1 | 2.6 | - | 1.5 | ||
Fat (t) | 0.6 | 0.4 | - | 0.2 | ||
Fibre, total dietary (t) | 4.9 | 3.1 | - | 1.8 | ||
Calcium, Ca (t) | 0.0 | 0.0 | - | 0.0 | ||
Iron, Fe (t) | 0.0 | 0.0 | - | 0.0 | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | - | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3