Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy | 55,525 | 2,107 | 102.1 | 53,316 | ||
Carbohydrate | 66,497 | 2,524 | 122.3 | 63,851 | ||
Protein | 121,636 | 4,616 | 223.7 | 116,796 | ||
Fat | 16,398 | 622.3 | 30.2 | 15,745 | ||
Fibre, total dietary | 68,823 | 2,612 | 126.6 | 66,085 | ||
Calcium, Ca | 11,656 | 442.4 | 21.4 | 11,192 | ||
Iron, Fe | 165,717 | 6,289 | 304.7 | 159,124 | ||
Zinc, Zn | - | - | - | - | ||
Folate, total | - | - | - | - | ||
Vitamin A (RAE) | - | - | - | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3