Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 46,216,159,700 | 1,753,952,719 | 84,984,846 | 44,377,222,135 | ||
Carbohydrate (t) | 8,648 | 328.2 | 15.9 | 8,304 | ||
Protein (t) | 1,431 | 54.3 | 2.6 | 1,374 | ||
Fat (t) | 417.8 | 15.9 | 0.8 | 401.2 | ||
Fibre, total dietary (t) | 797.7 | 30.3 | 1.5 | 766.0 | ||
Calcium, Ca (t) | 3.5 | 0.1 | 0.0 | 3.4 | ||
Iron, Fe (t) | 0.6 | 0.0 | 0.0 | 0.5 | ||
Zinc, Zn (t) | - | - | - | - | ||
Folate, total (t) | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3