Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 71,867,885,797 | 17,877,957,572 | 24,267,287,057 | 29,722,641,168 | ||
Carbohydrate (t) | 15,823 | 3,936 | 5,343 | 6,544 | ||
Protein (t) | 1,346 | 334.9 | 454.6 | 556.8 | ||
Fat (t) | 103.6 | 25.8 | 35.0 | 42.8 | ||
Fibre, total dietary (t) | 579.9 | 144.3 | 195.8 | 239.8 | ||
Calcium, Ca (t) | 0.6 | 0.2 | 0.2 | 0.3 | ||
Iron, Fe (t) | 0.9 | 0.2 | 0.3 | 0.4 | ||
Zinc, Zn (t) | 0.2 | 0.1 | 0.1 | 0.1 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3