Nutritional losses: Malawi - Rice - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Malawi total Central Region Northern Region Southern Region
Energy   60,780 14,330 18,019 28,431  
Carbohydrate   85,645 20,192 25,390 40,062  
Protein   80,561 18,994 23,883 37,684  
Fat   2,861 674.5 848.1 1,338  
Fibre, total dietary   35,219 8,304 10,441 16,475  
Calcium, Ca   1,438 339.0 426.3 672.6  
Iron, Fe   183,437 43,248 54,381 85,807  
Zinc, Zn   47,209 11,130 13,995 22,083  
Folate, total   9,042 2,132 2,681 4,230  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3