Nutritional losses: Malawi - Rice - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Malawi total Central Region Northern Region Southern Region
Energy   27,785 8,782 10,202 8,801  
Carbohydrate   39,152 12,375 14,375 12,402  
Protein   36,828 11,640 13,522 11,666  
Fat   1,308 413.3 480.2 414.3  
Fibre, total dietary   16,100 5,089 5,912 5,100  
Calcium, Ca   657.4 207.8 241.4 208.2  
Iron, Fe   83,857 26,505 30,790 26,563  
Zinc, Zn   21,581 6,821 7,924 6,836  
Folate, total   4,134 1,306 1,518 1,309  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3