Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,196,023,257,417 | 1,235,730,768,921 | 313,707,716,029 | 646,584,772,467 | ||
Carbohydrate (t) | 476,543 | 268,157 | 68,075 | 140,311 | ||
Protein (t) | 58,223 | 32,763 | 8,317 | 17,143 | ||
Fat (t) | 27,213 | 15,313 | 3,887 | 8,012 | ||
Fibre, total dietary (t) | 67,083 | 37,749 | 9,583 | 19,752 | ||
Calcium, Ca (t) | 63.3 | 35.6 | 9.0 | 18.6 | ||
Iron, Fe (t) | 19.0 | 10.7 | 2.7 | 5.6 | ||
Zinc, Zn (t) | 14.6 | 8.2 | 2.1 | 4.3 | ||
Folate, total (t) | 0.2 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3