Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy (kcal) | 2,718,464,555,823 | 1,420,246,002,614 | 403,482,633,446 | 894,735,919,763 | ||
Carbohydrate (t) | 589,915 | 308,197 | 87,557 | 194,160 | ||
Protein (t) | 72,075 | 37,655 | 10,698 | 23,722 | ||
Fat (t) | 33,687 | 17,600 | 5,000 | 11,088 | ||
Fibre, total dietary (t) | 83,042 | 43,385 | 12,325 | 27,332 | ||
Calcium, Ca (t) | 78.3 | 40.9 | 11.6 | 25.8 | ||
Iron, Fe (t) | 23.5 | 12.3 | 3.5 | 7.7 | ||
Zinc, Zn (t) | 18.0 | 9.4 | 2.7 | 5.9 | ||
Folate, total (t) | 0.3 | 0.1 | 0.0 | 0.1 | ||
Vitamin A (RAE) (t) | - | - | - | - | ||
Vitamin C (t) | - | - | - | - |
Data version 2.19.3