Malawi total | Central Region | Northern Region | Southern Region | |||
---|---|---|---|---|---|---|
Energy | 3,234,800 | 1,735,533 | 403,420 | 1,095,846 | ||
Carbohydrate | 4,492,549 | 2,410,341 | 560,277 | 1,521,931 | ||
Protein | 6,068,624 | 3,255,936 | 756,834 | 2,055,855 | ||
Fat | 1,309,372 | 702,504 | 163,295 | 443,573 | ||
Fibre, total dietary | 7,096,085 | 3,807,189 | 884,971 | 2,403,925 | ||
Calcium, Ca | 255,104 | 136,868 | 31,815 | 86,421 | ||
Iron, Fe | 6,923,988 | 3,714,855 | 863,508 | 2,345,624 | ||
Zinc, Zn | 5,253,496 | 2,818,603 | 655,177 | 1,779,715 | ||
Folate, total | 2,646,812 | 1,420,067 | 330,091 | 896,655 | ||
Vitamin A (RAE) | - | - | - | - | ||
Vitamin C | - | - | - | - |
Data version 2.19.3