Nutritional losses: Malawi - Maize - 2005

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Malawi total Central Region Northern Region Southern Region
Energy   1,066,846 571,928 157,753 337,165  
Carbohydrate   1,481,655 794,304 219,090 468,261  
Protein   2,001,449 1,072,962 295,951 632,536  
Fat   431,835 231,503 63,855 136,477  
Fibre, total dietary   2,340,308 1,254,622 346,057 739,629  
Calcium, Ca   84,134 45,104 12,441 26,590  
Iron, Fe   2,283,550 1,224,194 337,665 721,691  
Zinc, Zn   1,732,617 928,843 256,199 547,575  
Folate, total   872,926 467,969 129,078 275,879  
Vitamin A (RAE)   - - - -  
Vitamin C   - - - -  

Data version 2.19.3