Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 3,266,036 | 86,344 | 55,525 | - | 156.9 | - | - | - | - | ||
Carbohydrate | 4,535,931 | 121,668 | 66,497 | - | 187.2 | - | - | - | - | ||
Protein | 6,127,225 | 114,446 | 121,636 | - | 348.9 | - | - | - | - | ||
Fat | 1,322,016 | 4,064 | 16,398 | - | 24.8 | - | - | - | - | ||
Fibre, total dietary | 7,164,608 | 50,033 | 68,823 | - | 425.6 | - | - | - | - | ||
Calcium, Ca | 257,568 | 2,043 | 11,656 | - | 35.0 | - | - | - | - | ||
Iron, Fe | 6,990,849 | 260,591 | 165,717 | - | 376.8 | - | - | - | - | ||
Zinc, Zn | 5,304,226 | 67,065 | - | - | 305.5 | - | - | - | - | ||
Folate, total | 2,672,371 | 12,845 | - | - | 167.2 | - | - | - | - | ||
Vitamin A (RAE) | - | - | - | - | - | - | - | - | - | ||
Vitamin C | - | - | - | - | - | - | - | - | - |
Data version 2.19.3