Nutritional losses: Southern Region, Malawi - Rice - 2000

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   25,127 23,791 1,336  
Carbohydrate   35,406 33,524 1,883  
Protein   33,304 31,534 1,771  
Fat   1,183 1,120 62.9  
Fibre, total dietary   14,560 13,786 774.1  
Calcium, Ca   594.5 562.9 31.6  
Iron, Fe   75,834 71,802 4,032  
Zinc, Zn   19,516 18,479 1,038  
Folate, total   3,738 3,539 198.7  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3