Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 894,735,919,763 | 29,722,641,168 | 44,377,222,135 | - | 47,749,885 | - | - | - | - | ||
Carbohydrate (t) | 194,160 | 6,544 | 8,304 | - | 8.9 | - | - | - | - | ||
Protein (t) | 23,722 | 556.8 | 1,374 | - | 1.5 | - | - | - | - | ||
Fat (t) | 11,088 | 42.8 | 401.2 | - | 0.2 | - | - | - | - | ||
Fibre, total dietary (t) | 27,332 | 239.8 | 766.0 | - | 1.8 | - | - | - | - | ||
Calcium, Ca (t) | 25.8 | 0.3 | 3.4 | - | 0.0 | - | - | - | - | ||
Iron, Fe (t) | 7.7 | 0.4 | 0.5 | - | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 5.9 | 0.1 | - | - | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.1 | 0.0 | - | - | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - |
Data version 2.19.3