Nutritional losses: Northern Region, Malawi - Rice - 2008

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Annual total First season Second season
Energy   18,019 15,373 2,645  
Carbohydrate   25,390 21,662 3,728  
Protein   23,883 20,377 3,506  
Fat   848.1 723.6 124.5  
Fibre, total dietary   10,441 8,908 1,533  
Calcium, Ca   426.3 363.7 62.6  
Iron, Fe   54,381 46,397 7,984  
Zinc, Zn   13,995 11,941 2,055  
Folate, total   2,681 2,287 393.6  
Vitamin A (RAE)   - - -  
Vitamin C   - - -  

Data version 2.19.3