Nutritional losses: Mali - Millet - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   688,738 497,471 497,471 497,471 497,471  
Carbohydrate   784,707 566,789 566,789 566,789 566,789  
Protein   1,185,888 856,561 856,561 856,561 856,561  
Fat   358,364 258,844 258,844 258,844 258,844  
Fibre, total dietary   1,223,947 884,050 884,050 884,050 884,050  
Calcium, Ca   71,558 51,686 51,686 51,686 51,686  
Iron, Fe   3,498,249 2,526,766 2,526,766 2,526,766 2,526,766  
Zinc, Zn   1,311,308 947,151 947,151 947,151 947,151  
Folate, total   487,123 351,846 351,846 351,846 351,846  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3