Nutritional losses: Mali - Maize - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   475,068 2,823 36.1 38,047 - 52,922 4,135 29,941 337,316 9,847  
Carbohydrate   556,687 3,308 42.4 44,584 - 62,014 4,845 35,086 395,269 11,539  
Protein   891,921 5,300 67.9 71,432 - 99,359 7,763 56,214 633,299 18,487  
Fat   182,246 1,083 13.9 14,596 - 20,302 1,586 11,486 129,402 3,777  
Fibre, total dietary   949,007 5,639 72.2 76,004 - 105,718 8,260 59,812 673,832 19,670  
Calcium, Ca   69,865 415.1 5.3 5,595 - 7,783 608.1 4,403 49,607 1,448  
Iron, Fe   1,026,541 6,100 78.1 82,214 - 114,356 8,934 64,698 728,884 21,277  
Zinc, Zn   516,687 3,070 39.3 41,380 - 57,558 4,497 32,565 366,868 10,709  
Folate, total   303,716 1,805 23.1 24,324 - 33,834 2,643 19,142 215,650 6,295  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3