Nutritional losses: Mali - Maize - 2002

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   260,277 2,823 36.1 25,195 - 38,321 4,135 13,031 166,889 9,847  
Carbohydrate   304,994 3,308 42.4 29,523 - 44,905 4,845 15,270 195,562 11,539  
Protein   488,660 5,300 67.9 47,302 - 71,947 7,763 24,466 313,328 18,487  
Fat   99,848 1,083 13.9 9,665 - 14,701 1,586 4,999 64,022 3,777  
Fibre, total dietary   519,936 5,639 72.2 50,330 - 76,552 8,260 26,031 333,382 19,670  
Calcium, Ca   38,277 415.1 5.3 3,705 - 5,636 608.1 1,916 24,543 1,448  
Iron, Fe   562,415 6,100 78.1 54,442 - 82,806 8,934 28,158 360,619 21,277  
Zinc, Zn   283,079 3,070 39.3 27,402 - 41,679 4,497 14,173 181,510 10,709  
Folate, total   166,398 1,805 23.1 16,107 - 24,499 2,643 8,331 106,694 6,295  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3