Nutritional losses: Liberia - Rice - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Liberia total Bomi Bong Gbarpolu Grand Bassa Grand Cape Mount Grand Gedeh Grand Kru Lofa Margibi Maryland Montserrado Nimba River Cess River Gee Sinoe
Energy   124,837 3,089 25,213 7,228 6,644 4,053 5,843 4,531 19,536 2,876 4,130 2,919 28,700 3,999 2,290 3,786  
Carbohydrate   179,250 4,435 36,202 10,379 9,539 5,820 8,390 6,506 28,051 4,130 5,930 4,191 41,210 5,741 3,289 5,436  
Protein   173,749 4,299 35,091 10,060 9,247 5,641 8,133 6,306 27,190 4,003 5,748 4,063 39,945 5,565 3,188 5,270  
Fat   7,011 173.5 1,416 406.0 373.1 227.6 328.2 254.5 1,097 161.5 231.9 163.9 1,612 224.6 128.6 212.6  
Fibre, total dietary   35,949 889.5 7,260 2,082 1,913 1,167 1,683 1,305 5,626 828.3 1,189 840.6 8,265 1,151 659.5 1,090  
Calcium, Ca   11,889 294.2 2,401 688.4 632.7 386.0 556.5 431.5 1,861 273.9 393.3 278.0 2,733 380.8 218.1 360.6  
Iron, Fe   124,860 3,089 25,217 7,230 6,645 4,054 5,844 4,532 19,540 2,877 4,131 2,920 28,705 3,999 2,291 3,787  
Zinc, Zn   101,543 2,512 20,508 5,880 5,404 3,297 4,753 3,685 15,891 2,340 3,359 2,374 23,345 3,252 1,863 3,080  
Folate, total   61,574 1,523 12,436 3,565 3,277 1,999 2,882 2,235 9,636 1,419 2,037 1,440 14,156 1,972 1,130 1,867  
Vitamin A (RAE)   - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - -  

Data version 2.19.3