Nutritional losses: Liberia - Rice - 2012

Nutrients lost (quantity)
Liberia total Bomi Bong Gbarpolu Grand Bassa Grand Cape Mount Grand Gedeh Grand Kru Lofa Margibi Maryland Montserrado Nimba River Cess River Gee Sinoe
Energy (kcal)   117,761,005,325 2,959,603,500 24,384,474,277 6,310,171,795 6,059,954,326 3,573,418,228 5,082,542,338 4,073,853,166 20,588,206,116 3,014,338,571 3,596,876,116 2,959,603,500 26,232,237,119 3,557,779,636 2,044,745,879 3,323,200,759  
Carbohydrate (t)   26,420 664.0 5,471 1,416 1,360 801.7 1,140 914.0 4,619 676.3 807.0 664.0 5,885 798.2 458.7 745.6  
Protein (t)   2,328 58.5 482.1 124.8 119.8 70.6 100.5 80.5 407.0 59.6 71.1 58.5 518.6 70.3 40.4 65.7  
Fat (t)   202.5 5.1 41.9 10.8 10.4 6.1 8.7 7.0 35.4 5.2 6.2 5.1 45.1 6.1 3.5 5.7  
Fibre, total dietary (t)   472.4 11.9 97.8 25.3 24.3 14.3 20.4 16.3 82.6 12.1 14.4 11.9 105.2 14.3 8.2 13.3  
Calcium, Ca (t)   4.0 0.1 0.8 0.2 0.2 0.1 0.2 0.1 0.7 0.1 0.1 0.1 0.9 0.1 0.1 0.1  
Iron, Fe (t)   0.5 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0  
Zinc, Zn (t)   0.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - -  

Data version 2.19.3